Property Attributes
- MLS#202616714
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityOtterbein
- AreaMedina
- Zip47970
- StyleRanch
- Year Built2026
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2340
- Lot Size1.545 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Imagine early mornings watching blue herons and bald eagles skim Otterbein Lake's water's surface while relaxing on your back porch or settling in for the evening admiring the sunset shimmering across 140 acres of Otterbein Lake. If you have been looking for a breathtakingly scenic and private location for your dream home, then this gorgeous brand new StoneRidge home is calling your name. Set on The Preserve at Eagle Shores, this home offers 1.545 acres, 2340 sf, 3 bedrooms, 2 baths and many upgrades including hardwood floors, custom kitchen, large bonus room and gorgeous tiled master shower.
| Elementary School | Middle School | High School |
|---|---|---|
| Otterbein Elementary School | Benton Central Middle School | Benton Central High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $630,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Lakefront |
| Garage | Attached |
| Amenities | Ceiling-9+,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Kitchen Island,Open Floor Plan,Patio Covered,Porch Covered,Six Panel Doors,Split Br Floor P |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| New Construction | Spec |
| Subdivision | None |
| Style | One Story |
| Township | Medina |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Lot Number | 20 |
| FIPS Code | 18171 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Area | Warren County |
| Location | Rural Subdivision,Near College Campus |
| High School | Benton Central |
| City | Otterbein |
| School District | Benton Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 2340 |
| Elementary School | Otterbein |
| Middle School | Benton Central |
| Legal Description | TBD |
| Branded Virtual Tour | https://www.zillow.com/view-imx/c83e1b85-5c27-4150-83f8-8f8a521e1580?initialViewType=pano |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202616714 |
| Agent First Name | David |
| Agent Last Name | Maitlen |
| DOM | 127 |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Other Room 1 Level | Main |
| Kitchen Length | 16 |
| Laundry Room Width | 5 |
| Laundry Room Length | 8 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 8 |
| Breakfast Room Length | 16 |
| Breakfast Room Width | 12 |
| Fireplace | Living/Great Rm,Gas Starter,Fireplace Insert |
| Living Room Width | 18 |
| Other Room 1 Description | Office |
| Living Room Length | 22 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2340 |
| Basement Y/N | No |
| Other Room 1 Length | 12 |
| Other Room 1 Width | 11 |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 13 |
| Above Grade Finished SqFt | 2340 |
| Extra Room Description | Bonus |
| Extra Room Length | 24 |
| Extra Room Level | Upper |
| Extra Room Width | 12 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Water Frontage | 157 |
| Driveway | Concrete,Gravel |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 26 |
| Garage Width | 36 |
| Lot Size Area | 67300 |
| Lot Dimensions | 127x468x157x486 |
| Lot Description | Waterfront,0-2.9999,Lake |
| Fence | None |
| Garage SqFt | 936 |
| Well Type | Private |
| Water Name | Other |
| Approx. Lot Size Acres | 1.545 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Asphalt,Shingle |
| Lake | Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 2:08 AM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Indiana Realty - Lafayette may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 2:18 AM UTC