Property Attributes
- MLS#202603652
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityFowler
- AreaCenter
- Zip47944
- StyleTraditional
- Year Built1915
- Taxes$ 5806
- Price$ 259,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2522
- Lot Size0.212 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Spacious 4-bedroom home offering timeless character paired with many recent updates. Original hardwood floors and beautifully preserved millwork highlight the craftsmanship throughout, including a grand entry staircase. Enjoy a recently updated kitchen with modern appliances, built-in storage throughout the home and multiple flex spaces ideal for home office, playroom or additional living areas. Situated on a large lot with ample parking and detached garage. Eligible for 100% USDA financing for qualified buyers a rare opportunity at affordable price. Move in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Crossing Elementary School | Benton Central Middle School | Benton Central High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $278,000 |
| 6/2/2026 | 4$268,000 |
| 8/11/2026 | 4$259,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | Cable Available,Ceiling-9+,Detector-Smoke,Dryer Hook Up Electric,Eat-In Kitchen,Foyer Entry,Kitchen Island,Natural Woodwork,Porch Covered,Formal Dining Room,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1915 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 111 |
| FIPS Code | 18007 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 5806.32 |
| Area | Benton County |
| Location | City/Town/Suburb |
| High School | Benton Central |
| City | Fowler |
| School District | Benton Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 3542 |
| Elementary School | Prairie Crossing |
| Middle School | Benton Central |
| Legal Description | OP LOTS 1270-1271 & PT LOTS 1269 &1272 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202603652 |
| Agent First Name | Brett |
| Agent Last Name | Lueken |
| DOM | 216 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Partial Basement |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 14 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 15 |
| Dining Room Width | 14 |
| Breakfast Room Length | 13 |
| Breakfast Room Width | 10 |
| Fireplace | Living/Great Rm,One |
| Family Room Width | 11 |
| Living Room Width | 16 |
| Family Room Length | 14 |
| Living Room Length | 24 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2522 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 14 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 2522 |
| Below Grade Unfin. SqFt | 1020 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Aluminum,Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 14 |
| Lot Size Area | 9235 |
| Lot Dimensions | 70 x 132 |
| Lot Description | Level,0-2.9999 |
| Fence | None |
| Garage SqFt | 308 |
| Approx. Lot Size Acres | 0.212 |
| Garage Capacity | 1 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 1:11 AM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Indiana Realty - Lafayette may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 12:47 AM UTC